←Back to overview
Compare · Arford
Arford vs Holybourne
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Arford Headley parish, Hampshire | Holybourne Alton parish, Hampshire |
|---|---|---|
| Local figures cover | Headley parish | Alton parish |
| Population | 5,577 | 19,429 |
| Median property price | £537,500 | £380,000 |
| Sales (12 months) | 54 | 283 |
| Crime per 1,000 | 39 | 61 |
| Avg broadband (Mbps) | 58.6 | 138.1 |
| Full fibre (% of postcodes) | 12% | 94% |
| Schools in the area | 10 | 13 |
| Food 5-star (%) | 90% | 80% |
| Active businesses | 293 | 1,917 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Liphook | Alton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers