←Back to overview
Compare · Arford
Arford vs Hammerpot
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Arford Headley parish, Hampshire | Hammerpot Angmering parish, West Sussex |
|---|---|---|
| Local figures cover | Headley parish | Angmering parish |
| Population | 5,577 | 8,866 |
| Median property price | £537,500 | £379,000 |
| Sales (12 months) | 54 | 156 |
| Crime per 1,000 | 42 | 58 |
| Avg broadband (Mbps) | 58.6 | 112.2 |
| Full fibre (% of postcodes) | 12% | 86% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 90% | n/a |
| Active businesses | 293 | 372 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Liphook | Angmering |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers